top of page
![]() West Don LandsRetail Strategy | ![]() ByWard Market - OttawaRetail Strategy | ![]() City of YellowknifeRetail Revitalization Strategy |
---|---|---|
![]() Town of the Blue MountainsRetail Gap Analysis | ![]() City of GuelphCommercial Policy Review | ![]() Christie Cookie Site - TorontoEconomic Development Strategy |
![]() Agincourt Mall - TorontoShopping Centre Redevelopment Retail & Office Opportunity Analysis | ![]() Villiers Island - TorontoRetail Needs Assessment | ![]() vivaNEXTExpropriation Impact Analysis |
![]() Promenade Centre - VaughanSecondary Plan Commercial Use Assessment | ![]() Imperial Oil Lands - MississaugaRetail & Office Opportunity Analysis | ![]() City of BarrieRetail Trends Discussion Paper |
![]() East Harbour - TorontoRetail Market Demand and Impact Study | ![]() Humbertown Shopping Centre - TorontoRetail Market Study | ![]() Town of OakvilleEmployment and Commercial Land Needs Analysis |
![]() Regent Park - TorontoRetails Needs Study | ![]() 10 Dundas Street East - TorontoRetail Positioning Strategic Study | ![]() Sparks Street - OttawaRetail Strategy |
![]() Lansdowne Park - OttawaRedevelopment Retail Market Demand and Impact Analysis | ![]() The Bauer Buildings - WaterlooCommercial Market Assessment | ![]() Vaughan Block 41Secondary Plan Commercial Needs |
![]() Downsview Hangar - TorontoMarket Survey | ![]() City of WinnipegCommercial Land Needs | ![]() University of TorontoReal Estate Planning Retail, Residential & Office Market Research |
![]() Tunney's Pasture - OttawaRetail & Office Opportunity Analysis |
Experience
bottom of page